<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian r stuckey &#187; Gadgets</title>
	<atom:link href="http://www.ineedcaffeine.com/content/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ineedcaffeine.com/content</link>
	<description>Startups &#38; Caffeine</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Question for Electrical/Computer Engineers&#8230;</title>
		<link>http://www.ineedcaffeine.com/content/question-for-electricalcomputer-engineers/</link>
		<comments>http://www.ineedcaffeine.com/content/question-for-electricalcomputer-engineers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:43:08 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3480</guid>
		<description><![CDATA[I was playing around with my camera last night and I was taking photos of random objects and one of the things I grabbed was a 2GB SODIMM module.  I&#8217;ve never really looked at one closely before but I noticed that on the center of the board, on both the front and the back, were these serpentine [...]]]></description>
			<content:encoded><![CDATA[<p>I was playing around with my camera last night and I was taking photos of random objects and one of the things I grabbed was a 2GB SODIMM module.  I&#8217;ve never really looked at one closely before but I noticed that on the center of the board, on both the front and the back, were these serpentine traces.  What purpose do these serve?</p>
<p>Any thoughts or ideas?</p>
<p><strong>Update</strong>  via Twitter from <a href="https://twitter.com/#!/eevblog">Dave Jones</a> (<a title="eevblog" href="http://www.eevblog.com">eevblog.com</a>)</p>
<blockquote><p>&#8220;It matches the trace length to the one next to it. For timing. RT @brianstuckey: what is the point of curvy tracks? bit.ly/u8zUX5&#8243;</p></blockquote>
<p><a href="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/12/macro-ram-21.jpeg"><img class="aligncenter size-medium wp-image-3484" title="macro-ram-2" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/12/macro-ram-21-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/12/macro-ram-1.jpeg"><img class="aligncenter size-medium wp-image-3481" title="macro-ram-1" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/12/macro-ram-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/question-for-electricalcomputer-engineers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source Arduino clock</title>
		<link>http://www.ineedcaffeine.com/content/open-source-arduino-clock/</link>
		<comments>http://www.ineedcaffeine.com/content/open-source-arduino-clock/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:22:27 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[clockos]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3403</guid>
		<description><![CDATA[Well, the title alone shouldn&#8217;t surprise you.  I love startups.  I love open source, and I really love clocks.  So, when I found the ClockOS project on Kickstarter, I had to take a look.  It is a clock made out of 180 surface mount LED&#8217;s.  It may not be as practical as the designers say it is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the title alone shouldn&#8217;t surprise you.  I love startups.  I love open source, and I really love clocks.  So, when I found the <a href="http://www.kickstarter.com/projects/1969365167/clockos-rgb-led-clock-arduino-programable-0?ref=category" target="_blank">ClockOS</a> project on <a href="http://www.kickstarter.com/" target="_blank">Kickstarter</a>, I had to take a look.  It is a clock made out of 180 surface mount LED&#8217;s.  It may not be as practical as the designers say it is but there is no doubt that this little gadget is cool. I&#8217;m not a <a href="http://www.kickstarter.com/profile/stuckey">backer</a> yet &#8211; I&#8217;m trying to decide if I want the wood enclosure or the metal one &#8211; but if I get one, I&#8217;ll post my review on <a title="nixie clock" href="http://www.TubeClockDB.com">TubeClockDB.com</a> as usual <img src='http://www.ineedcaffeine.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span id="more-3403"></span><br />
<p><a href="http://www.ineedcaffeine.com/content/open-source-arduino-clock/"><em>Click here to view the embedded video.</em></a></p></p>

<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/alumthreeview/' title='Alumthreeview'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/Alumthreeview-150x150.png" class="attachment-thumbnail" alt="Alumthreeview" title="Alumthreeview" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/how-to-tell-time-1/' title='how-to-tell-time-1'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/how-to-tell-time-1-150x150.png" class="attachment-thumbnail" alt="how-to-tell-time-1" title="how-to-tell-time-1" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/how-to-tell-time-rings/' title='how-to-tell-time-rings'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/how-to-tell-time-rings-150x150.png" class="attachment-thumbnail" alt="how-to-tell-time-rings" title="how-to-tell-time-rings" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/ksclockondesk-1/' title='KSclockondesk-1'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/KSclockondesk-1-150x150.png" class="attachment-thumbnail" alt="KSclockondesk-1" title="KSclockondesk-1" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/ksclockondesk/' title='KSclockondesk'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/KSclockondesk-150x150.png" class="attachment-thumbnail" alt="KSclockondesk" title="KSclockondesk" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/specinfo-1/' title='specinfo-1'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/specinfo-1-150x150.png" class="attachment-thumbnail" alt="specinfo-1" title="specinfo-1" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/open-source-arduino-clock/wood-clock-better-led/' title='wood-clock-better-LED'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/11/wood-clock-better-LED-150x150.png" class="attachment-thumbnail" alt="wood-clock-better-LED" title="wood-clock-better-LED" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/open-source-arduino-clock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Four Letter Word Machine Review</title>
		<link>http://www.ineedcaffeine.com/content/the-four-letter-word-machine-review/</link>
		<comments>http://www.ineedcaffeine.com/content/the-four-letter-word-machine-review/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:23:54 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[Four Letter Word]]></category>
		<category><![CDATA[Nixie Clock]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tube clock]]></category>
		<category><![CDATA[zetalink]]></category>
		<category><![CDATA[zetalink.biz]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3387</guid>
		<description><![CDATA[Let’s start with a story.  The Four Letter Word machine was invented in 1973 by Raymond Weisling.  The device was simple – it used 4x B7971 tubes to display random for letter words.  Of course, the draw to a device like this is that occasionally, one of the results would appeal to the prurient interests [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://www.ineedcaffeine.com/content/the-four-letter-word-machine-review/"><em>Click here to view the embedded video.</em></a></p></p>
<hr />
Let’s start with a story.  The Four Letter Word machine was invented in 1973 by Raymond Weisling.  The device was simple – it used 4x B7971 tubes to display random for letter words.  Of course, the draw to a device like this is that occasionally, one of the results would appeal to the prurient interests of a viewer.  This was not lost on Playboy who actually featured one of Ray’s creations in a 1973 issue.</p>
<p>Around 2006, Ray apparently decided to revive his creation and start selling them through his former website, zetalink.biz, as kits for hobbyists.  Unfortunately, he did not actually ship all of his orders and appears to have scammed several members of the nixie community out of several hundred of dollars each.  On list of people who never received a unit were Peter Hand and Jeff Thomas.</p>
<p>Pete had purchased one of Ray’s kits to give it as a gift for his daughter.  After waiting for a year and a half, it became apparent that he was not going to get the device and so he decided to engineer his own version.  In fact, he made two versions – a B7971 version (that also supports the planar neon ZM1350 tubes) as well as a smaller VFD version (see more here.)</p>
<p>In the last year, Jeff modified Pete’s design (with his permission) and added features like a GPS time base and a nice enclosure (designed by Jürgen Grau).  Now, 38 years after the original Four Letter Word machine was released, you can buy a complete device, including tubes, from a reputable seller.</p>
<p>Read more:</p>
<p><a href="http://www.tubeclockdb.com/nixie-clocks/314-the-gps-flw.html">http://www.tubeclockdb.com/nixie-clocks/314-the-gps-flw.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/the-four-letter-word-machine-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixie SPL Review</title>
		<link>http://www.ineedcaffeine.com/content/nixie-spl-review/</link>
		<comments>http://www.ineedcaffeine.com/content/nixie-spl-review/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:15:37 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vintage Tech]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3373</guid>
		<description><![CDATA[http://www.tubeclockdb.com/non-clocks/312-nixie-spl-review.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ineedcaffeine.com/content/nixie-spl-review/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.tubeclockdb.com/non-clocks/312-nixie-spl-review.html">http://www.tubeclockdb.com/non-clocks/312-nixie-spl-review.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/nixie-spl-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alright, power laces!</title>
		<link>http://www.ineedcaffeine.com/content/alright-power-laces/</link>
		<comments>http://www.ineedcaffeine.com/content/alright-power-laces/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:27:18 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[BTTF]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3329</guid>
		<description><![CDATA[I always though that Nike targeted athletes.  Apparently, they are now targeting nerds.  I&#8217;m not sure if these are one-off designs or if they will really be sold.  Apparently the glases are called &#8220;It&#8217;s About Time.&#8221;  I&#8217;m not 100% convinced that the shoes video isn&#8217;t CG but I am hoping that they are real.  But seriously, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I always though that Nike targeted athletes.  Apparently, they are now targeting nerds.  I&#8217;m not sure if these are one-off designs or if they will really be sold.  Apparently the glases are called &#8220;It&#8217;s About Time.&#8221;  I&#8217;m not 100% convinced that the shoes video isn&#8217;t CG but I am hoping that they are real.  But seriously, Back To The Future II was the worst of the three, why is there this renewed interest in it? Now all I need is the jacket and the awful multi colored hat and I&#8217;ll be set.</p>
<p style="text-align: center;"><span id="more-3329"></span>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/alright-power-laces/nike-its-about-time-shield-glasses-2/' title='Nike Its About Time Back To The Future Sun Glasses'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/09/nike-its-about-time-shield-glasses-2-150x150.jpg" class="attachment-thumbnail" alt="Nike Its About Time Back To The Future Sun Glasses" title="Nike Its About Time Back To The Future Sun Glasses" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/alright-power-laces/nike-its-about-time-shield-glasses-3/' title='Nike Its About Time Back To The Future Sun Glasses'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/09/nike-its-about-time-shield-glasses-3-150x150.jpg" class="attachment-thumbnail" alt="Nike Its About Time Back To The Future Sun Glasses" title="Nike Its About Time Back To The Future Sun Glasses" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/alright-power-laces/nike-its-about-time-shield-glasses-4/' title='Nike Its About Time Back To The Future Sun Glasses'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/09/nike-its-about-time-shield-glasses-4-150x150.jpg" class="attachment-thumbnail" alt="Nike Its About Time Back To The Future Sun Glasses" title="Nike Its About Time Back To The Future Sun Glasses" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/alright-power-laces/nike-its-about-time-shield-glasses-5/' title='Nike Its About Time Back To The Future Sun Glasses'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/09/nike-its-about-time-shield-glasses-5-150x150.jpg" class="attachment-thumbnail" alt="Nike Its About Time Back To The Future Sun Glasses" title="Nike Its About Time Back To The Future Sun Glasses" /></a>
<a rel='gallery' class='lightbox' href='http://www.ineedcaffeine.com/content/alright-power-laces/nike-its-about-time-shield-glasses-6/' title='Nike Its About Time Back To The Future Sun Glasses'><img width="150" height="150" src="http://www.ineedcaffeine.com/content/wp-content/uploads/2011/09/nike-its-about-time-shield-glasses-6-150x150.jpg" class="attachment-thumbnail" alt="Nike Its About Time Back To The Future Sun Glasses" title="Nike Its About Time Back To The Future Sun Glasses" /></a>
</p>
<p><a href="http://www.ineedcaffeine.com/content/alright-power-laces/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.ineedcaffeine.com/content/alright-power-laces/"><em>Click here to view the embedded video.</em></a></p>
<hr />
<p>&nbsp;</p>
<p style="text-align: left;"><em>via <a href="http://www.adafruit.com/">Adafruit.com</a> from Photography: <a href="http://www.Highsnobiety.com">Highsnobiety.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/alright-power-laces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with lasers</title>
		<link>http://www.ineedcaffeine.com/content/playing-with-lasers/</link>
		<comments>http://www.ineedcaffeine.com/content/playing-with-lasers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:27:45 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3028</guid>
		<description><![CDATA[I haven&#8217;t spent much time playing with my lasers lately so I pulled them out last night to make sure that everything still worked.  This is the first (and probably last) laser video that I shot with my 5D MII &#8211; one stray beam and it will destroy the sensor.  This is the same basic home built [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t spent much time playing with my lasers lately so I pulled them out last night to make sure that everything still worked.  This is the first (and probably last) laser video that I shot with my 5D MII &#8211; one stray beam and it will destroy the sensor.  This is the same basic <a href="http://www.ineedcaffeine.com/content/2008/11/laser-drawing-shapes/">home built setup</a> that I&#8217;ve been using for a while.</p>
<p style="text-align: center;"><p><a href="http://www.ineedcaffeine.com/content/playing-with-lasers/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/playing-with-lasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I mention that I like clocks?</title>
		<link>http://www.ineedcaffeine.com/content/did-i-mention-that-i-like-clocks/</link>
		<comments>http://www.ineedcaffeine.com/content/did-i-mention-that-i-like-clocks/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:39:49 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Nixie Clock]]></category>
		<category><![CDATA[numitron]]></category>
		<category><![CDATA[tube clock]]></category>
		<category><![CDATA[VFD]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3013</guid>
		<description><![CDATA[This is a work-in-progress video of my collection.  The final version will have several more clocks, titles for each device, and more information.  All of these clocks are hand made even if they don&#8217;t look like it.  I did not include my mass produced clocks from Think Geek or other vendors (even if they are really cool&#8230;) [...]]]></description>
			<content:encoded><![CDATA[<p>This is a work-in-progress video of my collection.  The final version will have several more clocks, titles for each device, and more information.  All of these clocks are hand made even if they don&#8217;t look like it.  I did not include my mass produced clocks from Think Geek or other vendors (even if they are really cool&#8230;)  You can find more information on all of these devices on <a title="nixie clocks" href="http://www.TubeClockDB.com">TubeClockDB.com</a></p>
<p style="text-align: center;"><p><a href="http://www.ineedcaffeine.com/content/did-i-mention-that-i-like-clocks/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/did-i-mention-that-i-like-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOL Robot Band covers The Beautiful People</title>
		<link>http://www.ineedcaffeine.com/content/eol-robot-band-covers-the-beautiful-people/</link>
		<comments>http://www.ineedcaffeine.com/content/eol-robot-band-covers-the-beautiful-people/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:29:55 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hackaday]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=3008</guid>
		<description><![CDATA[Here is an awesome video of a robotic band playing The Beautiful People.  Look out House On The Rock via Hack A Day]]></description>
			<content:encoded><![CDATA[<p>Here is an awesome video of a robotic band playing The Beautiful People.  Look out <a href="http://en.wikipedia.org/wiki/File:House_on_the_Rock_automated_instruments.jpg">House On The Rock</a></p>
<p><a href="http://www.ineedcaffeine.com/content/eol-robot-band-covers-the-beautiful-people/"><em>Click here to view the embedded video.</em></a></p>
<p>via <a href="http://hackaday.com/2011/07/18/robot-band-covers-marilyn-manson" target="_blank">Hack A Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/eol-robot-band-covers-the-beautiful-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mod_6 7971</title>
		<link>http://www.ineedcaffeine.com/content/mod_6-7971/</link>
		<comments>http://www.ineedcaffeine.com/content/mod_6-7971/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:36:04 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[Nixie Clock]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tube clock]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=2946</guid>
		<description><![CDATA[I just finished a review for my latest nixie clock &#8211; the MOD_6 7971.  It is currently the largest in my collection with 6 B7971 tubes.  Watch the video below or see the full review here.]]></description>
			<content:encoded><![CDATA[<p>I just finished a review for my latest nixie clock &#8211; the MOD_6 7971.  It is currently the largest in my collection with 6 B7971 tubes.  Watch the video below or see the <a href="http://www.tubeclockdb.com/nixie-clocks/293-review-mod6-7971.html">full review here</a>.</p>
<p><a href="http://www.ineedcaffeine.com/content/mod_6-7971/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/mod_6-7971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN-16 Nixie Clock</title>
		<link>http://www.ineedcaffeine.com/content/in-16-nixie-clock/</link>
		<comments>http://www.ineedcaffeine.com/content/in-16-nixie-clock/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:00:17 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[Nixie Clock]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=2950</guid>
		<description><![CDATA[Today I have a cool from a fellow Minnesotan &#8211; the company is called Cold War Creations and the clock is called the “Glass Clock #3.”  Watch the video below and read the full review here.]]></description>
			<content:encoded><![CDATA[<p>Today I have a cool from a fellow Minnesotan &#8211; the company is called Cold War Creations and the clock is called the “Glass Clock #3.”  Watch the video below and read the <a href="http://www.tubeclockdb.com/nixie-clocks/292-video-review-coldwarcreations-in-16-glass-clock.html">full review here</a>.</p>
<p><a href="http://www.ineedcaffeine.com/content/in-16-nixie-clock/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/in-16-nixie-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check in to a fake location on Facebook</title>
		<link>http://www.ineedcaffeine.com/content/check-in-to-a-fake-location-on-facebook/</link>
		<comments>http://www.ineedcaffeine.com/content/check-in-to-a-fake-location-on-facebook/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:12:33 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.3]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Place]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=2790</guid>
		<description><![CDATA[I found a great little workaround to allow you to check in to any location you want, even if you&#8217;re not there.  This also works for Google Latitude, Foursquare, and other location based applications.  The best part is that you do not have to root, unlock, hack, or modify your phone in any way.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great little workaround to allow you to check in to any location you want, even if you&#8217;re not there.  This also works for Google Latitude, Foursquare, and other location based applications.  The best part is that you do not have to root, unlock, hack, or modify your phone in any way.  I&#8217;ve created a video tutorial to show you the process.  Right now I don&#8217;t know of anything similar on the iPhone.</p>
<p>How to set a fake location:</p>
<ol>
<li>Enable &#8220;mock locations&#8221;</li>
<li>(Settings &gt; Applications &gt; Development &gt; Allow Mock Locations)</li>
<li>Search the Android Market for &#8220;My Fake Location&#8221;</li>
<li>Install</li>
<li>Set your location using the map at the bottom of the screen</li>
<li>Click the button &#8220;Set GPS Location&#8221;</li>
<li>Check-in (and you&#8217;re done!)</li>
</ol>
<p>(Video after the jump)</p>
<p><span id="more-2790"></span></p>
<p><a href="http://www.ineedcaffeine.com/content/check-in-to-a-fake-location-on-facebook/"><em>Click here to view the embedded video.</em></a></p>
<h3>Share:</h3>
<ul>
<li><a title="Fake Facebook Checkin location Places" href="http://www.youtube.com/watch?v=WRPX-564TYc" target="_blank">You Tube</a></li>
<li><a href="http://vimeo.com/16947241" target="_blank">Vimeo</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/check-in-to-a-fake-location-on-facebook/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Turbo Hobby IV-18 Video Mini-review</title>
		<link>http://www.ineedcaffeine.com/content/turbo-hobby-iv-18-video-mini-review/</link>
		<comments>http://www.ineedcaffeine.com/content/turbo-hobby-iv-18-video-mini-review/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:02:24 +0000</pubDate>
		<dc:creator>Brian Stuckey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Horology]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[nixie]]></category>
		<category><![CDATA[Nixie Clock]]></category>
		<category><![CDATA[nixieclock]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[TubeClockDB]]></category>
		<category><![CDATA[tubeclockdb.com]]></category>
		<category><![CDATA[VFD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ineedcaffeine.com/content/?p=2787</guid>
		<description><![CDATA[Full review here: http://www.tubeclockdb.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ineedcaffeine.com/content/turbo-hobby-iv-18-video-mini-review/"><em>Click here to view the embedded video.</em></a></p>
<p>Full review here: <a title="Nixie Clock" href="http://www.tubeclockdb.com/vfd-clocks/214-turbo-hobby-iv-18-mini-review.html">http://www.tubeclockdb.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ineedcaffeine.com/content/turbo-hobby-iv-18-video-mini-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboHobby IV-18 clock</title>
		<link>http://www.ineedcaffeine.com/content/turbohobby-iv-18-clock/</link>
